MACHINEVOETEN
Andere afmetingen, hardheden of materialen zijn op aanvraag, neem daarvoor contact op met ons support team op: info@phoenixvc.nl of +31 (0)187 49 37 44
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
210642 | 4000005311 | 40 | 108 | 108 | 40 | M12 | 1965 | Schwingmetall® Dome mount AS SERIE |
210642 | 4000005312 | 55 | 108 | 108 | 40 | M12 | 3500 | Schwingmetall® Dome mount AS SERIE |
786211 | 78621145 | 45 | 168 | 168 | 51,5 | M16 | 3800 | Megi® Machine mount |
210643 | 4000005314 | 40 | 168 | 168 | 50 | M16 | 4000 | Schwingmetall® Dome mount AS SERIE |
210642 | 4000005313 | 65 | 108 | 108 | 40 | M12 | 4950 | Schwingmetall® Dome mount AS SERIE |
210643 | 4000005315 | 55 | 168 | 168 | 50 | M16 | 6900 | Schwingmetall® Dome mount AS SERIE |
786211 | 78621160 | 60 | 168 | 168 | 51,5 | M16 | 7250 | Megi® Machine mount |
786237 | 786237 | 170 | 170 | 58 | M20 | 9000 | Phoenix® Machine mount | |
786210 | 78621045 | 45 | 184 | 184 | 63 | M20 | 9000 | Megi® Machine mount |
210643 | 4000005316 | 65 | 168 | 168 | 50 | M16 | 9850 | Schwingmetall® Dome mount AS SERIE |
786211 | 78621170 | 70 | 168 | 168 | 51,5 | M16 | 11000 | Megi® Machine mount |
786238 | 786238 | 190 | 190 | 64,5 | M20 | 13000 | Phoenix® Machine mount | |
786210 | 78621060 | 60 | 184 | 184 | 63 | M20 | 15000 | Megi® Machine mount |
786237S1 | 786237S1 | 170 | 170 | 58 | M20 | 16000 | Phoenix® Machine mount | |
786238S1 | 786238S1 | 190 | 190 | 64,5 | M20 | 21000 | Phoenix® Machine mount | |
786210 | 78621070 | 70 | 184 | 184 | 63 | M20 | 21800 | Megi® Machine mount |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
58540 | 3956406000 | 40 | 108 | 108 | 40 | M12 | 1965 | Schwingmetall® Dome mount |
58540 | 3956206000 | 55 | 108 | 108 | 40 | M12 | 3500 | Schwingmetall® Dome mount |
786011 | 78601145 | 45 | 168 | 168 | 51,5 | M16 | 3800 | Megi® Machine mount |
33629 | 3956405000 | 40 | 168 | 168 | 50 | M16 | 4000 | Schwingmetall® Dome mount |
58540 | 3956106000 | 65 | 108 | 108 | 40 | M12 | 4950 | Schwingmetall® Dome mount |
33629 | 3956205000 | 55 | 168 | 168 | 50 | M16 | 6900 | Schwingmetall® Dome mount |
786011 | 78601160 | 60 | 168 | 168 | 51,5 | M16 | 7250 | Megi® Machine mount |
58541 | 3956407000 | 40 | 200 | 200 | 70 | M20 | 7900 | Schwingmetall® Dome mount |
786010 | 78601045 | 45 | 184 | 184 | 63 | M20 | 9000 | Megi® Machine mount |
33629 | 3956105000 | 65 | 168 | 168 | 50 | M16 | 9850 | Schwingmetall® Dome mount |
786011 | 78601170 | 70 | 168 | 168 | 51,5 | M16 | 11000 | Megi® Machine mount |
58541 | 3956207000 | 55 | 200 | 200 | 70 | M20 | 12000 | Schwingmetall® Dome mount |
786010 | 78601060 | 60 | 184 | 184 | 63 | M20 | 15000 | Megi® Machine mount |
58541 | 3956107000 | 65 | 200 | 200 | 70 | M20 | 19700 | Schwingmetall® Dome mount |
786010 | 78601070 | 70 | 184 | 184 | 63 | M20 | 21800 | Megi® Machine mount |
Megi and Phoenix machine mounts can also be supplied with a height adjustment spindle allowing the equipment to be levelled. | ||||||||
786111 | 78611145 | 45 | 168 | 168 | 51,5 | M20 | 3800 | Phoenix® Machine mount |
786111 | 78611160 | 60 | 168 | 168 | 51,5 | M20 | 7250 | Phoenix® Machine mount |
786110 | 78611045 | 45 | 184 | 184 | 63 | M20 | 9000 | Megi® Machine mount |
786111 | 78611170 | 70 | 168 | 168 | 51,5 | M20 | 11000 | Phoenix® Machine mount |
786110 | 78611060 | 60 | 184 | 184 | 63 | M20 | 15000 | Megi® Machine mount |
786110 | 78611070 | 70 | 184 | 184 | 63 | M20 | 21800 | Megi® Machine mount |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
786230 | 786230SP | 130 | 79 | 30 | M10 | 950 | Phoenix® Machine mount | |
786214 | 78621445 | 45 | 128 | 78 | 30 | M10 | 1250 | Megi® Machine mount |
786231 | 786231SP | 135 | 89 | 35,5 | M10 | 1500 | Phoenix® Machine mount | |
786213 | 78621345 | 45 | 170 | 110 | 39 | M12 | 1700 | Megi® Machine mount |
786232 | 786232SP | 150 | 100 | 35 | M10 | 1800 | Phoenix® Machine mount | |
786230S1 | 786230S1SP | 130 | 79 | 30 | M10 | 1900 | Phoenix® Machine mount | |
786214 | 78621460 | 60 | 128 | 78 | 30 | M10 | 1950 | Megi® Machine mount |
786233 | 786233SP | 175 | 105 | 38 | M16 | 2500 | Phoenix® Machine mount | |
786232S1 | 786232S1SP | 150 | 100 | 35 | M10 | 2700 | Phoenix® Machine mount | |
786214 | 78621470 | 70 | 128 | 78 | 30 | M10 | 2700 | Megi® Machine mount |
786213 | 78621360 | 60 | 170 | 110 | 39 | M12 | 3300 | Megi® Machine mount |
786234 | 786234SP | 192 | 130 | 42 | M16 | 4000 | Phoenix® Machine mount | |
786233S1 | 786233S1SP | 175 | 105 | 38 | M16 | 4500 | Phoenix® Machine mount | |
786213 | 78621370 | 70 | 170 | 110 | 39 | M12 | 5000 | Megi® Machine mount |
786234S3 | 786234S3SP | 192 | 123 | 42 | M16 | 6000 | Phoenix® Machine mount | |
786236 | 786236SP | 216 | 144 | 48 | M16 | 7500 | Phoenix® Machine mount | |
786236S1 | 786236S1SP | 216 | 144 | 48 | M16 | 13000 | Phoenix® Machine mount |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
786014 | 78601445 | 45 | 128 | 78 | 30 | M10 | 1250 | Megi® Machine mount |
786013 | 78601345 | 45 | 170 | 110 | 39 | M12 | 1700 | Megi® Machine mount |
786014 | 78601460 | 60 | 128 | 78 | 30 | M10 | 1950 | Megi® Machine mount |
103965 | 3956410000 | 40 | 122 | 76 | 33 | M10 | 1965 | Schwingmetall® Dome mount |
103965 | 3956210000 | 55 | 122 | 76 | 33 | M10 | 2450 | Schwingmetall® Dome mount |
786014 | 78601470 | 70 | 128 | 78 | 30 | M10 | 2700 | Megi® Machine mount |
103965 | 3956110000 | 65 | 122 | 76 | 33 | M10 | 2950 | Schwingmetall® Dome mount |
786013 | 78601360 | 60 | 170 | 110 | 39 | M12 | 3300 | Megi® Machine mount |
786013 | 78601370 | 70 | 170 | 110 | 39 | M12 | 5000 | Megi® Machine mount |
Megi and Phoenix machine mounts can also be supplied with a height adjustment spindle allowing the equipment to be levelled. | ||||||||
786113 | 78611345 | 45 | 170 | 110 | 39 | M16 | 1700 | Megi® Machine mount |
786113 | 78611360 | 60 | 170 | 110 | 39 | M16 | 3300 | Megi® Machine mount |
786113 | 78611370 | 70 | 170 | 110 | 39 | M16 | 5000 | Megi® Machine mount |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
786242 | 786242 | 135 | 84 | 35,5 | M10 | 800 | Phoenix® EH Machine mount | |
786243 | 786243 | 135 | 84 | 35,5 | M12 | 800 | Phoenix® EH Machine mount | |
786242S1 | 786242S1 | 135 | 84 | 35,5 | M10 | 1800 | Phoenix® EH Machine mount | |
786243S1 | 786243S1 | 135 | 84 | 35,5 | M12 | 1800 | Phoenix® EH Machine mount | |
786244 | 786244 | 176 | 110 | 42 | M12 | 2000 | Phoenix® EH Machine mount | |
786245 | 786245 | 176 | 110 | 42 | M16 | 2000 | Phoenix® EH Machine mount | |
786245H | 786245H | 176 | 110 | 42 | ø 17 | 2000 | Phoenix® EH Machine mount | |
786244S1 | 786244S1 | 176 | 110 | 42 | M12 | 4000 | Phoenix® EH Machine mount | |
786245S1 | 786245S1 | 176 | 110 | 42 | M16 | 4000 | Phoenix® EH Machine mount | |
786245S1H | 786245S1H | 176 | 110 | 42 | ø 17 | 4000 | Phoenix® EH Machine mount | |
786246 | 786246 | 216 | 154 | 54 | M16 | 4500 | Phoenix® EH Machine mount | |
786246H | 786246H | 216 | 154 | 54 | ø 17 | 4500 | Phoenix® EH Machine mount | |
786246S1 | 786246S1 | 216 | 154 | 54 | M16 | 8000 | Phoenix® EH Machine mount | |
786246S1H | 786246S1H | 216 | 154 | 54 | ø 17 | 8000 | Phoenix® EH Machine mount |

ALIVIO 2000
Phoenix Vibration Controls heeft de ALIVIO 2000 ontwikkeld. De Alivio 2000 is een speciale lucht geveerde Phoenix machinevoet. De voordelen van deze lucht geveerde machinevoet zijn van toepassing op een groot aantal verschillende toepassingen. De verplaatsing onder statische belasting kan worden aangepast aan een optimaal werkpunt door regeling van de luchtdruk. De lage verticale stijfheid is bijna constant over een breed drukbereik. Kritieke resonantiesnelheid ongeveer 150 rpm. Hoge trilling isolatiegraad van stationair tot maximaal motortoerental.
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
Alivio 2000 | Alivio 2000 | 175 | 175 | 100 | M20 | 5000 | Phoenix® Alivio 2000 |

ALIVIO R3-serie
Tijdens de ontwikkeling van de Alivio R-serie hebben we onze volledige aandacht besteed aan de levensduur van het rubber. Door de grotere capaciteit in onze configuratie kunnen we een rubber met een lagere hardheid en uitstekende kruipeigenschappen gebruiken. We hebben een unieke kruiptest ontwikkeld die de praktijk simuleert en we hebben de Alivio R-serie ook getest op de kruipfactor van onze Alivio R-serie. De Alivio R3-serie heeft een typegoedkeuring van Bureau Veritas.
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
R3-440 | SKR3-440-NR40 | 40 | 180 | 75 | 95 | M16 | 3080 | Phoenix® Alivio serie |
R3-685 | SKR3-685-NR50 | 50 | 180 | 75 | 95 | M16 | 4795 | Phoenix® Alivio serie |
R3-1060 | SKR3-1060-NR60 | 60 | 180 | 75 | 95 | M16 | 7420 | Phoenix® Alivio serie |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
210620 | 4000004903 | 45 | 120 | 60 | 39 | M12 | 300 | Schwingmetall® Dome mount |
210620 | 4000004904 | 55 | 120 | 60 | 39 | M12 | 400 | Schwingmetall® Dome mount |
210620 | 4000004905 | 65 | 120 | 60 | 39 | M12 | 600 | Schwingmetall® Dome mount |
210621 | 4000004906 | 45 | 185 | 75 | 50 | M16 | 1100 | Schwingmetall® Dome mount |
210621 | 4000004907 | 55 | 185 | 75 | 50 | M16 | 1600 | Schwingmetall® Dome mount |
210621 | 4000004908 | 65 | 185 | 75 | 50 | M16 | 2200 | Schwingmetall® Dome mount |
210622 | 4000004909 | 45 | 228 | 114 | 70 | M20 | 3600 | Schwingmetall® Dome mount |
210622 | 4000004920 | 55 | 228 | 114 | 70 | M20 | 5000 | Schwingmetall® Dome mount |
210622 | 4000004921 | 65 | 228 | 114 | 70 | M20 | 5900 | Schwingmetall® Dome mount |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
38451 | 3946208000 | 55 | 60 | 50 | 55 | M10 | 690 | Schwingmetall® Special mounts |
33660 | 3946209000 | 55 | 176 | 70 | 118 | M12 | 3810 | Schwingmetall® Special mounts |
742157 | 74215760 | 60 | 216 | 110 | 110 | M16 x 1,5 | 5610 | Megi® Bearing |
742157 | 74215770 | 70 | 216 | 110 | 110 | M16 x 1,5 | 8635 | Megi® Bearing |
33660 | 3946109000 | 65 | 176 | 70 | 118 | M12 | 14000 | Schwingmetall® Special mounts |
742250S2 | 742250S2MSP42 | 55 | 182 | 106 | 96 | M16 | Phoenix® Bearing |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
786028 | 78602845 | 45 | 60 | 35 | 20 | M6 | 55 | Megi® Bearing |
786028 | 78602860 | 60 | 60 | 35 | 20 | M6 | 80 | Megi® Bearing |
27860 | 3956401000 | 40 | 60 | 35 | 20 | M6 | 100 | Schwingmetall® Instrument mount |
786028 | 78602870 | 70 | 60 | 35 | 20 | M6 | 125 | Megi® Bearing |
27860 | 3956201000 | 55 | 60 | 35 | 20 | M6 | 200 | Schwingmetall® Instrument mount |
27859 | 3956402000 | 40 | 90 | 50 | 32 | M10 | 200 | Schwingmetall® Instrument mount |
27860 | 3956101000 | 65 | 60 | 35 | 20 | M6 | 250 | Schwingmetall® Instrument mount |
27859 | 3956202000 | 55 | 90 | 50 | 32 | M10 | 350 | Schwingmetall® Instrument mount |
27859 | 3956102000 | 65 | 90 | 50 | 32 | M10 | 550 | Schwingmetall® Instrument mount |
742022 | 74202245 | 45 | 118 | 88 | 47 | M12 | 800 | Megi® Bearing |
27924 | 3956403000 | 40 | 140 | 80 | 50 | M16 | 800 | Schwingmetall® Instrument mount |
742022 | 74202260 | 60 | 118 | 88 | 47 | M12 | 1000 | Megi® Bearing |
742022 | 74202270 | 70 | 118 | 88 | 47 | M12 | 1140 | Megi® Bearing |
27924 | 3956203000 | 55 | 140 | 80 | 50 | M16 | 1400 | Schwingmetall® Instrument mount |
27924 | 3956103000 | 65 | 140 | 80 | 50 | M16 | 2200 | Schwingmetall® Instrument mount |
Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
742034S7 | 742034S740 | 40 | 135 | 110 | 69,5 | M16 | 1200 | Megi® Bearing with radial recesses |
742034S6 | 742034S640 | 40 | 135 | 110 | 69,5 | M16 | 1800 | Megi® Bearing |
742034S7 | 742034S750 | 50 | 135 | 110 | 69,5 | M16 | 2000 | Megi® Bearing with radial recesses |
742034S6 | 742034S650 | 50 | 135 | 110 | 69,5 | M16 | 2400 | Megi® Bearing |
742034S7 | 742034S760 | 60 | 135 | 110 | 69,5 | M16 | 2800 | Megi® Bearing with radial recesses |
742034S6 | 742034S660 | 60 | 135 | 110 | 69,5 | M16 | 3500 | Megi® Bearing |
742034S7 | 742034S770 | 70 | 135 | 110 | 69,5 | M16 | 3500 | Megi® Bearing with radial recesses |
742034S9 | 742034S970 | 70 | 135 | 110 | 69,5 | M16 | 4600 | Megi® Bearing |

Mould No. | Item number | Hardness | Length | Width | Height | Thread | Max. load Fz(N) | Serie |
700 | 51LF700WSP19 | 40 | 64 | 43 | 20 | M6 | 35 | Phoenix® High elastic instrument mount |
700 | 51LF700HSP19 | 60 | 64 | 43 | 20 | M6 | 90 | Phoenix® High elastic instrument mount |
520 | 51LF520WSP19 | 40 | 85 | 56 | 36 | M8 | 200 | Phoenix® High elastic instrument mount |
050 | 51LF050WSP19 | 40 | 114 | 76 | 35 | M10 | 400 | Phoenix® High elastic instrument mount |
520 | 51LF520HSP19 | 60 | 85 | 56 | 25 | M8 | 500 | Phoenix® High elastic instrument mount |
001 | 51LF001WSP19 | 40 | 136 | 96 | 40 | M10 | 700 | Phoenix® High elastic instrument mount |
050 | 51LF050HSP19 | 60 | 114 | 76 | 35 | M10 | 800 | Phoenix® High elastic instrument mount |
002 | 51LF002WSP19 | 40 | 151 | 101 | 45 | M10 | 1300 | Phoenix® High elastic instrument mount |
001 | 51LF001HSP19 | 60 | 136 | 96 | 40 | M10 | 1500 | Phoenix® High elastic instrument mount |
002 | 51LF002HSP19 | 60 | 151 | 101 | 45 | M10 | 2200 | Phoenix® High elastic instrument mount |
004 | 51LF004WSP19 | 40 | 150 | 150 | 63 | M12 | 2800 | Phoenix® High elastic instrument mount |
006 | 51LF006WSP19 | 40 | 200 | 200 | 85 | M16 | 3800 | Phoenix® High elastic instrument mount |
004 | 51LF004HSP19 | 60 | 150 | 150 | 63 | M12 | 5000 | Phoenix® High elastic instrument mount |
006 | 51LF006HSP19 | 60 | 200 | 200 | 85 | M16 | 7500 | Phoenix® High elastic instrument mount |
051 | 51LF051WSP19 | 40 | 310 | 310 | 160 | M24 | 14000 | Phoenix® High elastic instrument mount |
051 | 51LF051HSP19 | 60 | 310 | 310 | 160 | M24 | 25000 | Phoenix® High elastic instrument mount |